Sports & Facilities
- Football
- Cricket
- Tennis
- Snooker
- Darts
- Meeting Rooms
| Facility | Football |
|---|---|
| Number of pitches & size: | 3, full size, 1 Youth & 2 Junior pitches. |
| When available: | During the football season, August - April. |
| Cost: | Contact the for details. |
| Which league(s): | Various local leagues. |
| Contact: |
| Facility | Cricket |
|---|---|
| Number of wickets: | 1 |
| When available: | During the cricket season, April - September. |
| Cost: | Contact the for details. |
| Which league(s): | Various local leagues. |
| Contact: |
| Facility | Tennis |
|---|---|
| Number of Courts & Type: | 3 Hard Courts. |
| When available: | All Year. |
| Cost: | £5 per hour, or £25 annually ( Members Only ). |
| Which league(s): | N/A |
| Contact: |
| Facility | Snooker |
|---|---|
| Tables and size: | 4 Full Size. |
| When available: | 10.00am - 11.00pm |
| Cost: | Members Only, Coin operated lights. |
| Which league(s): | I & D Snooker & Billiard League. |
| Contact: |
| Darts | Snooker |
|---|---|
| Number of boards: | 2 |
| When available: | 7.00pm - 11.00pm |
| Cost: | Free |
| Which league(s): | Local Mencap League, & "Internal" |
| Contact: |
- Maple Lounge - Used for 'Social Club' events, regularly throughout the month.
- Willow Suite - This hall can accommodate up to 250 guests, and is regulary used for fundraising events.
- Mulberry Suite - This room can seat up to 50 people, 'theatre style'.
The Club is from 10.00am - 11.00pm each day and the facilities may be used subject to teams' requirements, Greshams agreed events and to occasional alterations which the Committee may decide.

Children's Play Area Parents may wish to note that the Children’s Play Area is available, however, please ensure the children are supervised when using this area; at all times.

The Beer Garden & Patio Area The area is secured to ensure that children do not wander off. So now you have no excuses to sit in the garden and enjoy your drinks and/or food, whilst making the most of the good weather.